851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
SEE ALL PHOTOS
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
851 NE 1st Ave Unit: 3006
Leased

851 NE 1st Ave Unit: 3006

851 NE 1st Ave Unit: 3006, Miami, FL 33132

$3,400/month
BREATHTAKING 2 Bedroom 2 Baths at PARAMOUNT MIAMI. LUXURious 5 star apartment with a private entrance to your unit. European kitchen fully equipped, 10-ft ceilings, over sized balcony, electric blinds on all windows, built-out custom closets, 2 Car spots (1 Valet & 1 Assigned spot). Internet and Cable included. Steps away from Virgin Train Station, American Airlines Arena, Bayside, Museums, Etc. Building nominated the Most Amenities in the World including Basketball Court, 5 pools, Spa, Gym with boxing area, Bbq Kitchen, Virtual Golf, Recording Studio, Racquetball, Yoga Studio, Sunrise pool, & Kids Play Area. Soon Soccer field, Skydeck, Observatory to view stars with telescopes, Tennis courts, Jacuzzi on 53rd floor overlooking the whole city. Call or text for a private viewing!

2
beds

2
baths

1,318 Sq.Ft. LIVING AREA

Carlo Dipasquale

Carlo Dipasquale

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,318 Sq.Ft.
  • MLS® IDA10762331
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesFirst Floor Entry, High Rise
  • View DescriptionOther

Exterior

  • STORIES55
  • Garage Space1
  • PoolIn Ground
  • parking1 Space, Assigned, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • SubstructureConcrete Block Construction
  • HOA AmenitiesActivity Room, Clubhouse, Community Pool, Elevator(s), Exercise Room, Handball/Basketball, Kitchen Facilities, Management On Site, Other, Child Play Area, Pool Table, Putting Green, Sauna, Spa/Hot Tub
  • security FeaturesFire Alarm, Key Card Entry, Lobby Attended, Security Patrol, TV Monitor
  • other exterior FeaturesBarbeque, Lighting, Tennis Court(s)

Financial

  • Lease Price$3,400/mo
  • Zoning RESIDENTIAL

Work with Carlo

Carlo’s area of expertise includes but it not limited to the sale of luxury condos in Miami Beach with particular emphasis to the area of South of Fifth with his extraordinary neighbourhood and market knowledge. He understands that buying or selling a home is important step as well as an emotional experience.