480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
SEE ALL PHOTOS
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
480 NE 31st St Unit: 1204
For Sale

480 NE 31st St Unit: 1204

480 NE 31st St # 1204, Miami, FL 33137

$1,070,000
Stunning 2 bedrooms 3 bathrooms unit with marble floors. Enjoy an impressive balcony that overlooks Biscayne Bay and Miami Beach. The unit features floor-to-ceiling impact windows, 10-foot ceilings, Sub-zero and Bosch fully integrated appliances, spacious tubs and frameless glass enclosed showers. Gran Paraiso offers a luxurious pool deck with 100 Ft diameter lagoon and beach access style, tennis courts, fitness center overlooking the pool deck, resident's lounge rooms, luxury spa and sauna, yoga room, teen's game room, bowling alley, kids playroom, assigned parking space, valet parking service, concierge and beautiful lush gardens by Enzo Enea. Great location, minutes to Wynwood, The Design District, the beach and the airport.

2
beds

3
baths

1,186 Sq.Ft. LIVING AREA

Carlo Dipasquale

Carlo Dipasquale

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,186 Sq.Ft.
  • MLS® IDA11482181
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionOcean View, Direct Ocean

Exterior

  • STORIES54
  • Garage Space1.0
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesElevator(s), Exercise Room
  • security FeaturesComplex Fenced
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$1,070,000
  • Real Estate Tax $12,347/yr
  • HOA $1,325/mo
View Virtual Tour

Work with Carlo

Carlo’s area of expertise includes but it not limited to the sale of luxury condos in Miami Beach with particular emphasis to the area of South of Fifth with his extraordinary neighbourhood and market knowledge. He understands that buying or selling a home is important step as well as an emotional experience.