3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
SEE ALL PHOTOS
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
3301 NE 1st Ave Unit: H1915
Sold

3301 NE 1st Ave Unit: H1915

3301 NE 1st Ave Unit: H1915, Miami, FL 33137

$489,000
Amazing 2/2 very spacious, corner unit. Large terrace with stunning bay views. Most desirable line in the building. Beautiful ceramic floors. Lots of light, blackouts in every bedroom. Walking distance to shops and restaurants. Minutes from the Design District and Wynwood. Easy access to the airport and beaches.

2
beds

2
baths

1,262 Sq.Ft. LIVING AREA

0.029 Acres lot

Carlo Dipasquale

Carlo Dipasquale

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, Built-in Features, Other, Pantry

Area & Lot

  • Status Sold
  • Living Area1,262 Sq.Ft.
  • Lot Area0.029 Acres
  • MLS® IDA10363051
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesCorner Unit, High Rise
  • View DescriptionBay, Skyline, Water View

Exterior

  • STORIES32
  • Garage Space1
  • parkingCovered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureConcrete Block Construction
  • HOA AmenitiesBike Storage, Business Center, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Other, Pool, Trash Chute
  • security FeaturesSmoke Detector, Doorman, Card Entry, Secured Garage/Parking
  • other exterior FeaturesBarbeque, Open Balcony, Other

Financial

  • Sales Price$489,000
  • Real Estate Tax $9,022
  • HOA $886

Work with Carlo

Carlo’s area of expertise includes but it not limited to the sale of luxury condos in Miami Beach with particular emphasis to the area of South of Fifth with his extraordinary neighbourhood and market knowledge. He understands that buying or selling a home is important step as well as an emotional experience.