175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
SEE ALL PHOTOS
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
175 SE 25 Rd # 2602
For Sale

175 SE 25 Rd # 2602

175 SE 25 Rd # 2602, Miami, FL 33129

$6,300,000
The best line at UNA Residences, South Brickell's first new luxury waterfront condominium in over two decades. This boutique development features just 135 residences within a striking 47-story tower defined by its sleek, wave-inspired design.
UNA sets a new benchmark for waterfront living, offering a visionary architectural concept, lush landscaped gardens, and breathtaking turquoise views of Biscayne Bay.
This spacious 4-bedroom, 4.5-bathroom residence boasts coveted southeast exposure, 11-foot floor-to-ceiling glass, and expansive private terraces designed for seamless indoor-outdoor living.
Residents enjoy world-class amenities, including three pools, a state-of-the-art fitness center, and a spa curated by the chairman of Aman.
Perfectly positioned in a private residential enclave of Brickell, UNA offers both tranquility and convenience, with immediate access to Brickell, Coconut Grove, Downtown, and the beaches of Key Biscayne.

4
beds

5
baths

2,752 Sq.Ft. LIVING AREA

Carlo Dipasquale

Carlo Dipasquale

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Flooring Marble, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Other

Area & Lot

  • Status For Sale
  • Living Area2,752 Sq.Ft.
  • Total Area3,235 Sq.Ft.
  • MLS® IDA12002914
  • TypeCondo
  • YEAR BUILT2025
  • Architecture StylesHigh Rise
  • View DescriptionBay, Water View

Exterior

  • STORIES47
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Covered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBar, Barbecue, Cabana, Clubhouse-Clubroom, Heated Pool, Library, Marina, Pool
  • security FeaturesDoorman, Fire Alarm, Guard At Site, Lobby Secured
  • other exterior FeaturesOther

Financial

  • Sales Price$6,300,000
  • HOA $2,274/mo
View Virtual Tour

Work with Carlo

Carlo’s area of expertise includes but it not limited to the sale of luxury condos in Miami Beach with particular emphasis to the area of South of Fifth with his extraordinary neighbourhood and market knowledge. He understands that buying or selling a home is important step as well as an emotional experience.